Model | ![]() |
![]() |
---|---|---|
Product | Oppo F17 | Realme 7 Pro |
Released | September, 2020 | September, 2020 |
Body |
||
Dimension | 159.8 x 72.8 x 7.5 mm | 160.9 x 74.3 x 8.7 mm |
Weight | 163 g | 182 g |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Po 4000 mAh, non-removable | Li-Po 4500 mAh, non-removable |
Display | 6.4 inches, Super AMOLED capacitive touchscreen, 16M colors, 100.1 cm2 (~86.1% screen-to-body ratio), 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | 6.4 inches, Super AMOLED capacitive touchscreen, 16M colors, 98.9 cm2 (~82.7% screen-to-body ratio), 1080 x 2400 pixels, 20:9 ratio (~411 ppi density), Corning Gorilla Glass 3+, Always-on display |
Platform |
||
OS | Android 10, ColorOS 7.2 | Android 10, Realme UI |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | Qualcomm SM7125 Snapdragon 720G (8 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | Adreno 610 | Adreno 618 |
Memory |
||
RAM | 4/6/8 GB | 6/8 GB |
Storage | 64/128 GB, microSDXC (dedicated slot) | 128 GB, microSDXC (uses shared SIM slot), UFS 2.1 |
Camera |
||
Primary Camera | Quad: 16 MP + 8 MP + 2 MP + 2 MP | Quad: 64 MP + 8 MP + 2 MP +2 MP |
Features | f/2.2, (wide), 1/3.06\", PDAF, LED flash, f/2.2, 119˚ (ultrawide), 1/4.0\", 1.12µm, f/2.4, (macro), HDR, panorama, f/2.4, (depth) | f/1.8, 26mm (wide), 1/1.73\", 0.8µm, PDAF, f/2.3, 119˚, 16mm (ultrawide), 1/4.0\", 1.12µm, f/2.4, (macro), f/2.4, (depth), LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Secondary Camera | 16 MP | 32 MP |
Other Features |
||
Hidden Features | A-GPS, GLONASS, GALILEO, BDS, Google Search, Maps, Gmail, Calendar, Document viewer, Photo/video editor, Fast charging 30W, 50% in 30 min, 100% in 53 min, VOOC 4.0 | Fast charging 65W, 50% in 12 min, 100% in 34 min, A-GPS, GLONASS, BDS, NavIC, Google Search, Maps, Gmail, Talk, Document viewer, Water-repellent coating |
Entertainment | Games, speakers, 3.5mm audio jack, Video Player(MP4/H.264/FLAC), Audio Player(MP3/eAAC+/WAV) | 24-bit/192kHz audio, MP3/eAAC+/WMA/WAV/FLAC player, DivX/XviD/MP4/H.265/WMV player, Games, stereo speakers |
Connectivity | Bluetooth 5.0, A2DP, LE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, USB 2.0, Type-C 1.0 reversible connector, USB On-The-Go, GPRS, EDGE, 3G, 4G | Bluetooth 5.1, A2DP, LE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, USB 2.0, Type-C 1.0 reversible connector, USB On-The-Go, GPRS, EDGE, 3G, 4G |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 850 / 900 / 1900 / 2100, LTE | GSM / HSPA / LTE |
Browser | HTML5 | HTML5 |
Colors | Dynamic Orange, Navy Blue, Classic Silver | Mirror Blue, Mirror Silver |
Sensors | Fingerprint (under display, optical), accelerometer, proximity | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Ring Tones | Vibration, MP3 ringtones | Vibration, MP3 ringtones |
Messaging | SMS, MMS, Email, Push Mail | SMS, MMS, Email, Push Mail |
Price | Rs: 45999 USD: $280 | Rs: 45999 USD: $280 |
Disclaimer! We can not guarantee that the information on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.