Model | ![]() |
![]() |
---|---|---|
Product | OnePlus 9RT 5G | Xiaomi 11T Pro |
Released | October, 2021 | September, 2021 |
Body |
||
Dimension | 162.2 x 74.6 x 8.3 mm | 164.1 x 76.9 x 8.8 mm |
Weight | 198.5 g | 204 g |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Po 4500 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Display | 6.6 inches, AMOLED, 120Hz, HDR10+, (~87.9% screen-to-body ratio), 1080 x 2400 pixels, 20:9 ratio (~397 ppi density), Always-on display, Corning Gorilla Glass | 6.6 inches, AMOLED, Dolby Vision, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1000 nits (peak), (~85.1% screen-to-body ratio), 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Platform |
||
OS | Android 11, ColorOS 11.X | Android 11, MIUI 12.5 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU | Adreno 660 | Adreno 660 |
Memory |
||
RAM | 8/12 GB | 8/12 GB |
Storage | 128/256GB | 128/256GB |
Camera |
||
Primary Camera | Triple: 50 MP + 16 MP + 2 MP | Triple: 108 MP + 8 MP + 5 MP |
Features | 50 MP, f/1.8, 24mm (wide), 1/1.56â€, 1.0µm, PDAF, OIS, 16 MP, f/2.2, 14mm, 123Ëš (ultrawide), 1/3.6\\\", 1.0µm, 2 MP, f/2.4, (macro), Dual-LED flash, HDR, panorama | 108 MP, f/1.8, 26mm (wide), 1/1.52\\\", 0.7µm, PDAF, 8 MP, f/2.2, 120Ëš (ultrawide), 1/4\\\", 1.12µm, 5 MP, f/2.4, 50mm (telephoto macro), 1/5.0\\\", 1.12µm, AF, Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960, HDR10+, gyro-EIS |
Secondary Camera | 16 MP | 16 MP |
Other Features |
||
Hidden Features | A-GPS, GLONASS, GALILEO, BDS, Google Search, Maps, Gmail, Calendar, Document viewer, Photo/video editor, Fast charging 65W, 100% in 29 min (advertised) | A-GPS, GLONASS, GALILEO, BDS, Google Search, Maps, Gmail, Calendar, Document viewer, Photo/video editor, Fast charging 120W |
Entertainment | Games, speakers, YouTube, Video Player(MP4/H.264/FLAC), Audio Player(MP3/eAAC+/WAV) | Games, speakers, YouTube, Video Player(MP4/H.264/FLAC), Audio Player(MP3/eAAC+/WAV) |
Connectivity | Bluetooth 5.2, A2DP, LE, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, NFC, Wi-Fi Direct, hotspot, USB Type-C 2.0, USB On-The-Go, GPRS, EDGE, 3G, 4G, 5G | Bluetooth 5.2, A2DP, LE, aptX HD, aptX Adaptive, NFC, Infrared port, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot, USB Type-C 2.0, USB On-The-Go, GPRS, EDGE, 3G, 4G, 5G |
Operating Frequency / Band | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
Browser | HTML5 | HTML5 |
Colors | Black, Silver, Blue | Meteorite Gray, Moonlight White, Celestial Blue |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Ring Tones | Vibration, MP3 ringtones | Vibration, MP3 ringtones |
Messaging | SMS, MMS, Email, Push Mail | SMS, MMS, Email, Push Mail |
Price | Rs: 103999 USD: $599 | Rs: 107999 USD: $749 |
Disclaimer! We can not guarantee that the information on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.