Model | ![]() |
![]() |
---|---|---|
Product | OnePlus 3 | Samsung Galaxy Note 7 |
Released | June, 2016 | August, 2016 |
Body |
||
Dimension | 152.7 x 74.7 x 7.4 mm | 153.5 x 73.9 x 7.9 mm |
Weight | 158 g | 169 g |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Single SIM or Dual SIM |
Battery | Non-removable Li-Ion 3000 mAh battery | Non-removable Li-Po 3500 mAh battery |
Display | 5.5 inches, Optic AMOLED capacitive touchscreen, 16M colors, 1080 x 1920 pixels (~401 ppi pixel density), Corning Gorilla Glass 4 | 5.7 inches, Super AMOLED capacitive touchscreen, 16M colors, 1440 x 2560 pixels (~518 ppi pixel density), Corning Gorilla Glass 5 |
Platform |
||
OS | Android OS, v6.0.1 (Marshmallow) | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) |
Chipset | Qualcomm MSM8996 Snapdragon 820 | Qualcomm Snapdragon 820 - USA, Exynos 8890 - Global |
CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo, Quad-core 2.3 GHz + quad-core 1.6 GHz |
GPU | Adreno 530 | Adreno 530, Mali-T880 MP12 |
Memory |
||
RAM | 6 GB | 4 GB |
Storage | 64 GB | 64 GB, microSD, up to 256 GB (dedicated slot) |
Camera |
||
Primary Camera | 16 MP | 12 MP |
Features | 1/2.8\" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | 1/2.6\" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
Video | 2160p@30fps, 720p@120fps, Auto HDR | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. |
Secondary Camera | 8 MP | 5 MP |
Other Features |
||
Hidden Features | Fast battery charging: 60% in 30 min (Dash Charge), Document viewer, Photo/video editor,Type-C 1.0 reversible connector | GPS + A-GPS support, Pen stylus, Samsung Pay, ANT+ support, IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes, Qi/PMA wireless charging (market dependent), Fast battery charging, Photo/video editor, Document editor |
Entertainment | DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, 3.5mm jack | 3.5mm audio jack, MP4/DivX/XviD/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, YouTube, Google Talk, Picasa integration, Games |
Connectivity | Bluetooth v4.2, A2DP, LE, Wi-Fi, Wi-Fi Direct, DLNA, hotspot, v2.0, Type-C 1.0 reversible connector, GPRS, EDGE, 3G, 4G LTE Cat6 | Bluetooth v4.2, A2DP, EDR, LE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, v3.1, Type-C 1.0 reversible connector, GPRS, EDGE, 3G, 4G LTE Cat9/Cat10 or LTE Cat12 |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 850 / 900 / 1900 / 2100 - Global model, LTE | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), LTE |
Browser | HTML5 | HTML5 |
Colors | Graphite, soft gold | Blue Coral, Gold Platinum, Silver Titanium, Black Onyx |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass | Iris scanner, fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Ring Tones | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM |
Price | Rs: 60000 USD: $600 | Rs: 75000 USD: $750 |
Disclaimer! We can not guarantee that the information on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.