Model | ![]() |
![]() |
---|---|---|
Product | Nokia X6 | Oppo F7 |
Released | May, 2018 | April, 2018 |
Body |
||
Dimension | 147.2 x 71 x 8 mm | 156 x 75.3 x 7.8 mm |
Weight | 153 g | 158 g |
SIM | Hybrid Dual SIM | Dual SIM |
Battery | Non-removable Li-Ion 3060 mAh battery | Non-removable Li-Ion 3400 mAh battery |
Display | 5.8 inches, IPS LCD capacitive touchscreen, 16M colors, 5.8 inches, (~80.3% screen-to-body ratio), 1080 x 2280 pixels, 19:9 ratio (~435 ppi density), Corning Gorilla Glass 3, Front/rear glass, aluminum frame | 6.2 inches, LTPS IPS LCD capacitive touchscreen, 16M colors, (~82.5% screen-to-body ratio), 1080 x 2280 pixels (~405 ppi density), Corning Gorilla Glass 5, Front glass, aluminum body |
Platform |
||
OS | Android 8.1 (Oreo) | Android 8.0 (Oreo) |
Chipset | Qualcomm SDM636 Snapdragon 636 | Mediatek Helio P60 |
CPU | Octa-core 1.8 GHz Kryo 260 | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Adreno 509 | Mali-G72 MP3 |
Memory |
||
RAM | 4/6 GB | 4/6 GB |
Storage | 32/64 GB, microSD, up to 256 GB (uses SIM 2 slot) | 64/128 GB, microSD, up to 256 GB (dedicated slot) |
Camera |
||
Primary Camera | Dual 16 MP + 5 MP | 16 MP |
Features | phase detection autofocus, dual-LED dual-tone flash, Geo-tagging, touch focus, face detection, panorama, HDR | f/1.8, phase detection autofocus, LED flash, Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps | 1080p@30fps |
Secondary Camera | 16 MP | 25 MP |
Other Features |
||
Hidden Features | Fast battery charging, Photo/video editor, Document viewer | GPS + A-GPS support, Google Search, Maps, Gmail, YouTube, Calendar, Speakerphone, Document viewer, Photo/video editor |
Entertainment | 3.5mm jack, Games, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, YouTube, Nokia OZO audio with 2 mics, Active noise cancellation with dedicated mic | YouTube, 3.5mm audio jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Games, Active noise cancellation with dedicated mic |
Connectivity | Bluetooth 5.0, A2DP, LE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot, GPRS, EDGE, 3G, 4G LTE | Bluetooth 4.2, A2DP, LE, Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot, GPRS, EDGE, 3G, 4G LTE |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 850 / 900 / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Browser | HTML5 | HTML5 |
Colors | Black, Blue, White | Solar Red, Diamond Black, Moonlight Silver |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass | Fingerprint, accelerometer, proximity, compass |
Ring Tones | Vibration, MP3, WAV ringtones | Vibration, MP3, WAV ringtones |
Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email |
Price | Rs: 32000 USD: $299 | Rs: 39899 USD: $350 |
Disclaimer! We can not guarantee that the information on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.