Model | ![]() |
![]() |
---|---|---|
Product | Nokia 7.1 | Nokia 7.2 |
Released | October, 2018 | September, 2019 |
Body |
||
Dimension | 149.7 x 71.2 x 8 mm | 159.9 x 75.2 x 8.3 mm |
Weight | 160 g | 180 g |
SIM | Single SIM or Hybrid Dual SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Battery | Non-removable Li-Ion 3060 mAh battery | Non-removable Li-Po 3500 mAh battery |
Display | 5.8 inches, IPS LCD capacitive touchscreen, 16M colors, 1080 x 2280 pixels, 19:9 ratio (~432 ppi density), Corning Gorilla Glass 3, HDR10 compliant | 6.3 inches, IPS LCD capacitive touchscreen, 16M colors, (~82.4% screen-to-body ratio), 1080 x 2280 pixels, 19:9 ratio (~400 ppi density), HDR10, Always-on display |
Platform |
||
OS | Android 8.1 (Oreo), Android One | Android 9.0 (Pie), Android One |
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | Qualcomm SDM660 Snapdragon 660 (14 nm) |
CPU | Octa-core 1.8 GHz Kryo 260 | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
GPU | Adreno 509 | Adreno 512 |
Memory |
||
RAM | 3/4 GB | 4/6 GB |
Storage | 32/64 GB, microSD, up to 400 GB (uses SIM 2 slot) | 64/128GB, microSD, up to 512 GB (dedicated slot) |
Camera |
||
Primary Camera | Dual: 12 MP + 5 MP | Triple: 48 MP + 8 MP + 5 MP |
Features | f/1.8, 1.28µm, Dual Pixel PDAF, f/2.4, 1.12µm, depth sensor, Zeiss optics, dual-LED dual-tone flash, panorama, HDR | f/1.8, (wide), 1/2\", 0.8µm, PDAF, 2nd(f/2.2, 13mm (ultrawide)), depth sensor, Zeiss optics, LED flash, panorama, HDR |
Video | 2160p@30fps, 1080p@30fps (gyro-EIS) | 2160p@30fps, 1080p@30fps (gyro-EIS) |
Secondary Camera | 8 MP | 20 MP |
Other Features |
||
Hidden Features | Photo/video editor, Document viewer, A-GPS, GLONASS, BDS, Fast battery charging 9V/2A 18W | Photo/video editor, Document viewer, Battery charging 10W |
Entertainment | 3.5 mm headphone jack, YouTube, Games, Video(MP4/H.264 player), Audio(MP3/WAV/eAAC+/FLAC player), Google Allo, Active noise cancellation with dedicated mic | 3.5 mm headphone jack, YouTube, Games, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Active noise cancellation with dedicated mic, Loudspeaker |
Connectivity | Bluetooth 5.0, A2DP, EDR, LE, aptX, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot, 2.0, Type-C 1.0 reversible connector, USB On-The-Go, GPRS, EDGE, 3G, 4G | Bluetooth 5.0, A2DP, EDR, LE, aptX, Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, 2.0, Type-C 1.0 reversible connector, USB On-The-Go, GPRS, EDGE, 3G, 4G |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 850 / 900 / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 850 / 900 / 2100 - ROW |
Browser | HTML5 | HTML5 |
Colors | Gloss midnight blue, gloss steel | Cyan Green, Charcoal, Ice |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Ring Tones | Vibration, MP3, WAV ringtones | Vibration, MP3 ringtones |
Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Mail |
Price | Rs: 42000 USD: $380 | Rs: 52000 USD: $330 |
Disclaimer! We can not guarantee that the information on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.