Model | ![]() |
![]() |
---|---|---|
Product | Nokia 6 | Samsung Galaxy S6 |
Released | January, 2017 | March, 2015 |
Body |
||
Dimension | 154 x 75.8 x 8.4 mm | 143.4 x 70.5 x 6.8 mm |
Weight | 169 g | 138 g |
SIM | Dual SIM | Nano-SIM |
Battery | Non-removable Li-Ion 3000 mAh battery | Non-removable Li-Ion 2550 mAh battery |
Display | 5.5 inches, IPS LCD capacitive touchscreen, 16M colors, 1080 x 1920 pixels (~403 ppi pixel density), Corning Gorilla Glass 3 | 5.1 inches, Super AMOLED capacitive touchscreen, 16M colors, 1440 x 2560 pixels, 5.1 inches (70.7% screen to body ratio) (554 ppi pixel density) |
Platform |
||
OS | Android OS, v7.0 (Nougat) | Android OS, v5.0.2 (Lollipop) |
Chipset | Qualcomm MSM8937 Snapdragon 430 | Exynos 7420 Octa |
CPU | Octa-core 1.4 GHz Cortex-A53 | Quad-core 2.1 GHz Cortex-A57 |
GPU | Adreno 505 | Mali-T760MP8 |
Memory |
||
RAM | 3/4 GB | 3 GB |
Storage | 32/64 GB, microSD, up to 256 GB | 32/64/128GB built-in |
Camera |
||
Primary Camera | 16 MP | 16 MP |
Features | 1.0 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | 1/2.6\" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama |
Video | 1080p@30fps | 2160p@30fps, 1080p@60fps |
Secondary Camera | 8 MP | 5 MP |
Other Features |
||
Hidden Features | Up and down dual speakers, smart amplifier chip (TFA9891), Dolby Technology Dolby Atmos | GPS, Wireless charging, Nano-Sim, Smart stay, Smart pause, Smart scroll, Air gestures, OneDrive (115 GB cloud storage), Photo/video editor Samsung Pay, Fingerprint sensor |
Entertainment | Games, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, YouTube | MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/FLAC player, 3.5mm audio jack |
Connectivity | Bluetooth, GPRS, EDGE, 3G, 4G LTE Cat4, Micro USB (USB 2.0), OTG, 3.5 mm ADJ headphone interface Light sensor | Bluetooth v4.0, microUSB v2.0, TV-out, Wi-Fi, GPRS, EDGE, 3G, 4G (LTE Cat6) |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 850 / 900 / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900, HSDPA 850 / 900 / 1900 / 2100, LTE |
Browser | HTML5 | HTML5 |
Colors | Black | White Pearl, Black Sapphire, Gold Platinum, Blue Topaz |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Ring Tones | Vibration, MP3, WAV ringtones | Downlaodable, Polyphonic, MP3, WAV |
Messaging | SMS, MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
Price | Rs: 25999 USD: $249 | Rs: 49000 USD: $500 |
Disclaimer! We can not guarantee that the information on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.