Model | ![]() |
![]() |
---|---|---|
Product | LG V20 | LG V10 |
Released | September, 2016 | October, 2015 |
Body |
||
Dimension | 159.7 x 78.1 x 7.6 mm | 159.6 x 79.3 x 8.6 mm |
Weight | 174 g | 192 g |
SIM | Nano-SIM | Nano-SIM |
Battery | Removable Li-Ion 3200 mAh battery | Removable Li-Ion 3000 mAh battery |
Display | 5.7 inches, IPS LCD capacitive touchscreen, 16M colors, 1440 x 2560 pixels (~513 ppi pixel density), Corning Gorilla Glass 4 | 5.7 inches, IPS LCD capacitive touchscreen, 16M colors, 5.7 inches (~70.8% screen-to-body ratio), 1440 x 2560 pixels (~515 ppi pixel density), Corning Gorilla Glass 4 |
Platform |
||
OS | Android OS, v7.0 (Nougat) | Android OS, v5.1.1 (Lollipop), upgradable to v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8996 Snapdragon 820 | Qualcomm MSM8992 Snapdragon 808 |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | Quad-core 1.44 GHz Cortex-A53 |
GPU | Adreno 530 | Adreno 418 |
Memory |
||
RAM | 4 GB | 4 GB |
Storage | 32/64 GB, microSD, up to 256 GB (dedicated slot) | 32/64 GB, microSD, up to 256 GB |
Camera |
||
Primary Camera | Dual 16 MP | 16 MP |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | 1/2.6\" sensor size, geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 2160p@30fps, 1080p@30fps, 24-bit/192kHz stereo sound rec. | 2160p@30fps, 1080p@30fps, 720p@120fps, HDR |
Secondary Camera | 5 MP | 5 MP |
Other Features |
||
Hidden Features | Fast battery charging (Quick Charge 3.0), A-GPS, GLONASS, 32-bit/192kHz audio, Photo video/editor, Document viewer/editor, Organizer, shock resistant, Active noise cancellation with dedicated mic | A-GPS, Fast battery charging: (Quick Charge 2.0), Fingerprint sensor, shock resistant, Photo video/editor, Document viewer/editor |
Entertainment | Games, FM radio, 32-bit/192kHz audio, MP3/WAV/FLAC/eAAC+/WMA player, MP4/DviX/XviD/H.265/WMV player | FM radio, MP3/WAV/FLAC/eAAC+/WMA player, MP4/DviX/XviD/H.264/WMV player, Games |
Connectivity | Bluetooth v4.2, A2DP, LE, aptX, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot, GPRS, EDGE, 3G, 4G | Bluetooth v4.1, A2DP, LE, aptX, Wi-Fi, DLNA, hotspot, GPRS, EDGE, 3G, 4G LTE Cat6 |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 , LTE | GSM 850 / 900 / 1800 / 1900 - all versions, HSDPA 850 / 900 / 1900 / 2100 - H960A, LTE Cat6 |
Browser | HTML5 | HTML5 |
Colors | Titan, Silver, Pink | Space Black, Luxe White, Modern Beige, Ocean Blue, Opal Blue |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, color spectrum | Fingerprint, accelerometer, gyro, proximity, compass, color spectrum |
Ring Tones | Vibration, MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
Price | Rs: 58000 USD: $550 | Rs: 56000 USD: $550 |
Disclaimer! We can not guarantee that the information on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.