Model | ![]() |
![]() |
---|---|---|
Product | LG Q8 | LG Q6 |
Released | August, 2017 | July, 2017 |
Body |
||
Dimension | 149 x 71.9 x 8 mm | 142.5 x 69.3 x 8.1 mm |
Weight | 146 g | 149 g |
SIM | Nano-SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Battery | Non-removable Li-Ion 3000 mAh battery | Non-removable Li-Ion 3000 mAh battery |
Display | 5.2 inches, IPS LCD capacitive touchscreen, 16M colors, (~69.8% screen-to-body ratio), 1440 x 2560 pixels (~564 ppi pixel density) | 5.5 inches, IPS LCD capacitive touchscreen, 16M colors, (~78.0% screen-to-body ratio), 1080 x 2160 pixels (~442 ppi pixel density) |
Platform |
||
OS | Android 7.1.1 (Nougat) | Android 7.1.1 (Nougat) |
Chipset | Qualcomm MSM8996 Snapdragon 820 | Qualcomm MSM8940 Snapdragon 435 |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 530 | Adreno 505 |
Memory |
||
RAM | 4 GB | 2/3/4 GB |
Storage | 32 GB, microSD, up to 256 GB | 16/32/64 GB, microSD, up to 256 GB |
Camera |
||
Primary Camera | Dual 13 MP (28mm, f/1.8) + 8 MP (10mm, f/2.4) | 13 MP |
Features | 1/2.6\" sensor size @ 28mm, 1/4\" sensor size @ 10mm, geo-tagging, touch focus, face/smile detection, panorama, HDR | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps, 24-bit/48kHz stereo sound rec | 1080p@30fps |
Secondary Camera | 5 MP | 5 MP |
Other Features |
||
Hidden Features | A-GPS, GLONASS, Photo viewer/editor, Document viewer/editor, Active noise cancellation with dedicated mic | A-GPS, GLONASS, Photo viewer/editor, Document viewer/editor, Active noise cancellation with dedicated mic |
Entertainment | FM radio, RDS, MP3/WAV/FLAC/eAAC+/WMA player, MP4/DviX/XviD/H.264/WMV player, Games, YouTube, 3.5mm jack | FM radio, MP3/WAV/FLAC/eAAC+/WMA player, MP4/DviX/XviD/H.264/WMV player, Games, YouTube, 3.5mm jack |
Connectivity | Bluetooth 4.2, A2DP, LE, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, 2.0, Type-C 1.0 reversible connector, GPRS, EDGE, 3G, 4G LTE | Bluetooth 4.2, A2DP, LE, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, 2.0, Type-C 1.0 reversible connector, GPRS, EDGE, 3G, 4G LTE |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), LTE | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), LTE |
Browser | HTML5 | HTML5 |
Colors | Titan | Astro Black, Ice Platinum, Mystic White, Terra Gold |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass | Accelerometer, Gyro, Compass, Proximity, FingerPrint |
Ring Tones | Vibration, MP3, WAV ringtones | Vibration, MP3, WAV ringtones |
Messaging | SMS, MMS, Email, Push Mail, IM | SMS, MMS, Email, Push Mail, IM |
Price | Rs: 68000 USD: $650 | Rs: 0 USD: $0 |
Disclaimer! We can not guarantee that the information on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.