Model | ![]() |
![]() |
---|---|---|
Product | LG G6 | Samsung Galaxy S8 |
Released | March, 2017 | March, 2017 |
Body |
||
Dimension | 148.9 x 71.9 x 7.9 mm | 148.9 x 68.1 x 8 mm |
Weight | 163 g | 155 g |
SIM | Single SIM or Dual SIM | Single SIM or Dual SIM |
Battery | Non-removable Li-Po 3300 mAh battery | Non-removable Li-Ion 3000 mAh battery |
Display | 5.7 inches, IPS LCD capacitive touchscreen, 16M colors, (~78.6% screen-to-body ratio), 1440 x 2880 pixels (~564 ppi pixel density), Corning Gorilla Glass 3, LG UX 6.0 UI | 5.8 inches, Super AMOLED capacitive touchscreen, 16M colors, 1440 x 2960 pixels (~570 ppi pixel density), Corning Gorilla Glass 4 back panel |
Platform |
||
OS | Android OS, v7.0 (Nougat) | Android OS, v7.0 (nougat) |
Chipset | Qualcomm MSM8996 Snapdragon 821 | Qualcomm MSM8998 Snapdragon 835 |
CPU | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 530 | Adreno 540 |
Memory |
||
RAM | 4 GB | 4 GB |
Storage | 32/64 GB, microSD, up to 256 GB (uses SIM 2 slot) | 64/128 GB, microSD, up to 256 GB (uses SIM 2 slot) |
Camera |
||
Primary Camera | Dual 13 MP | 12 MP |
Features | 1/3\\\" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, HDR | 1/2.5\" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
Video | 2160p@30fps, 1080p@30/60fps, HDR | 2160p@60fps, 1080p@120fps, HDR, dual-video rec. |
Secondary Camera | 5 MP | 8 MP |
Other Features |
||
Hidden Features | A-GPS, GLONASS, Fast battery charging: 50% in 30 min (Quick Charge 3.0), Photo viewer/editor, Document viewer/editor, WPC&PMA wireless charging (US version only), Active noise cancellation with dedicated mic | GPS + A-GPS support & GLONASS, Fast battery charging, Wireless charging (Qi/PMA) - market dependent, ANT+ support, Photo/video editor, Document editor, Google Search, Maps, Gmail, Samsung DeX |
Entertainment | FM radio,MP3/WAV/FLAC/eAAC+/WMA player, MP4/DviX/XviD/H.264/WMV player, Games | MP3/WAV/WMA/eAAC+/FLAC player, MP4/DivX/XviD/WMV/H.264 player, Google Allo, YouTube, Games |
Connectivity | Bluetooth v4.2, A2DP, LE, aptX HD, Wi-Fi, DLNA, hotspot, USB v3.1, Type-C 1.0 reversible connector, USB On-The-Go, GPRS, EDGE, 3G, 4G LTE Cat6 or Cat9 | Bluetooth v5.0, A2DP, LE, aptX, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, USB v3.1, Type-C 1.0 reversible connector, GPRS, EDGE, 3G, 4G LTE |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), HSDPA 850 / 900 / 1900 / 2100 - H850, LTE | GSM 850 / 900 / 1800 / 1900 |
Browser | HTML5 | HTML5 |
Colors | Mystic white, astro black, ice platinum | Black, White, Gold, Silver, Pink Gold |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer | Iris scanner, fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Ring Tones | Vibration, MP3, WAV ringtones | Vibration, MP3, WAV ringtones |
Messaging | SMS, MMS, Email, Push Mail, IM | SMS, MMS, Email, Push Mail, IM |
Price | Rs: 83999 USD: $820 | Rs: 60000 USD: $580 |
Disclaimer! We can not guarantee that the information on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.