Model | ![]() |
![]() |
---|---|---|
Product | Huawei Y9 Prime (2019) | Oppo A9 |
Released | August, 2019 | April, 2019 |
Body |
||
Dimension | 163.5 x 77.3 x 8.8 mm | 162 x 76.1 x 8.3 mm |
Weight | 196.8 g | 190 g |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Battery | Non-removable Li-Po 4000 mAh battery | Non-removable Li-Po 4020 mAh battery |
Display | 6.5 inches, LTPS IPS LCD capacitive touchscreen, 16M colors, (~84.3% screen-to-body ratio), 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) | 6.5 inches, LTPS IPS LCD capacitive touchscreen, 16M colors, (~84.9% screen-to-body ratio), 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Platform |
||
OS | Android 9.0 (Pie), EMUI 9 | Android 9.0 (Pie), ColorOS 6 |
Chipset | Hisilicon Kirin 710F (12 nm) | Mediatek MT6771V Helio P70 (12nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-G51 MP4 | Mali-G72 MP3 |
Memory |
||
RAM | 4 GB | 4/8 GB |
Storage | 64/128 GB, microSD, up to 1 TB | 128GB, microSD, up to 256 GB |
Camera |
||
Primary Camera | Triple: 16 MP + 8 MP + 2 MP | Dual: 16 MP + 2 MP |
Features | f/1.8, (wide), PDAF, (ultrawide), f/2.4, depth sensor, LED flash, HDR, panorama | f/1.8, AF, depth sensor, Dual-LED dual-tone flash, panorama, HDR |
Video | [email protected] | [email protected] |
Secondary Camera | Motorized pop-up 16 MP | 16 MP |
Other Features |
||
Hidden Features | GPS + A-GPS support, BDS, Google Search, Maps, Gmail, Organizer, Document viewer, Photo viewer/editor | GPS + A-GPS support, Google Search, Maps, Gmail, Calendar, Document viewer, Photo/video editor |
Entertainment | Loudspeaker, 3.5mm jack, Games, Audio Player(MP3/eAAC+/WAV/Flac), Video Player(MP4/H.264), YouTube, Active noise cancellation with dedicated mic | FM radio, Games, Speakerphone, YouTube, 3.5mm audio jack, Video Player(MP4/H.264/FLAC), Audio Player(MP3/eAAC+/WAV), Active noise cancellation with dedicated mic |
Connectivity | Bluetooth 5.0, A2DP, LE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, 2.0, Type-C 1.0 reversible connector, GPRS, EDGE, 3G, 4G | Bluetooth 4.2, A2DP, LE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, microUSB 2.0, USB On-The-Go, GPRS, EDGE, 3G, 4G |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only), HSDPA 850 / 900 / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 850 / 900 / 1700(AWS) / 1800 / 2100 , LTE |
Browser | HTML5 | HTML5 |
Colors | Emerald Green, Midnight Black, Sapphire Blue | Mica Green, Ice Jade White, Fluorite Purple |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Ring Tones | Vibration, MP3 ringtones | Vibration, MP3 ringtones |
Messaging | SMS, MMS, Email, Push Mail | SMS, MMS, Email, Push Mail |
Price | Rs: 39000 USD: $249 | Rs: 38000 USD: $250 |
Disclaimer! We can not guarantee that the information on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.