Model | ![]() |
![]() |
---|---|---|
Product | Huawei Mate 30 Pro 5G | Samsung Galaxy Note 10+ 5G |
Released | September, 2019 | August, 2019 |
Body |
||
Dimension | 158.1 x 73.1 x 8.8 mm | 162.3 x 77.2 x 7.9 mm |
Weight | 198 g | 198 g |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM |
Battery | Non-removable Li-Po 4500 mAh battery | Non-removable Li-Ion 3500 mAh battery |
Display | 6.5 inches, OLED capacitive touchscreen, 16M colors, (~94.1% screen-to-body ratio), 1176 x 2400 pixels, 18.5:9 ratio (~409 ppi density), DCI-P3, HDR10, Front/back glass (Gorilla Glass 6), aluminum frame | 6.8 inches, Dynamic AMOLED capacitive touchscreen, 16M colors, (~90.9% screen-to-body ratio), 1440 x 3040 pixels, 19:9 ratio (~498 ppi density), HDR10+, Corning Gorilla Glass 6, Always-on display |
Platform |
||
OS | Android 10; EMUI 10 | Android 9.0 (Pie), One UI |
Chipset | HiSilicon Kirin 990 (7 nm+) | Exynos 9825 (7 nm) - EMEA/LATAM, Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/China |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM, - Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China |
GPU | Mali-G76 MP16 | Mali-G76 MP12 - EMEA/LATAM, Adreno 640 - USA/China |
Memory |
||
RAM | 8 GB | 12 GB |
Storage | 128/256GB, NM (Nano Memory), up to 256GB (uses shared SIM slot) | 256/512 GB, microSD, up to 1 TB (uses shared SIM slot) |
Camera |
||
Primary Camera | Quad: 40 MP + 8 MP + 40 MP + 3D TOF | Quad: 12 MP + 12 MP + 16 MP + TOF 3D |
Features | f/1.6, 27mm (wide), 1/1.7\", PDAF, OIS, 80mm (telephoto), 1/4\\\", PDAF, OIS, 3x optical zoom, 18mm (ultrawide), 1/1.54\", PDAF, Leica optics, dual-LED dual-tone flash, panorama, HDR | f/1.5-2.4, 27mm (wide), 1/2.55\", 1.4µm, Dual Pixel PDAF, OIS, 2nd(f/2.1, 52mm (telephoto), 1/3.6\", 1.0µm, PDAF, OIS, 2x optical zoom), 3rd(f/2.2, 12mm (ultrawide), 1.0µm, Super Steady video), TOF 3D VGA camera, LED flash, auto-HDR, panorama |
Video | 2160p@30/60fps, 1080p@30/60/120fps, 1080p@960fps, 720p@7680fps, gyro-EIS | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
Secondary Camera | Dual: 32 MP + 3D TOF | 10 MP - Dual video call, Auto-HDR |
Other Features |
||
Hidden Features | GPS (L1 + L5 Dual Band) / AGPS / Glonass / BeiDou / Galileo (E1 + E5a Dual Band) / QZSS (L1 + L5 Dual Band), Fast battery charging 40W, Fast wireless charging 27W, Document viewer, Photo video/editor, IP53 dust and splash protection, Power bank/Reverse wireless charging | GPS + A-GPS support & GLONASS, Fast battery charging 45W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Power bank/Reverse wireless charging 9W, ANT+ support, Photo/video editor, Document editor, Google Search, Maps, Gmail, Samsung Pay (Visa, MasterCard certified), Samsung DeX (desktop experience support), Samsung Pay, Bixby natural language commands and dictation, IP68 dust/waterproof (up to 1.5m for 30 mins), Stylus (Bluetooth integration, accelerometer, gyro) |
Entertainment | stereo speakers, Dolby Atmos sound, 32-bit/384kHz audio, Games, Dolby Atmos (Dolby Digital, Dolby Digital+, Dolby AC-4) mp3, mp4, 3gp, ogg, amr, aac, flac, wav, midi, Video Player(3gp, mp4), Gmail, YouTube, Active noise cancellation with dedicated mic | FM radio (USA & Canada only), MP3/WAV/WMA/eAAC+/FLAC player, MP4/DivX/XviD/WMV/H.265 player, Google Allo, YouTube, Games, 32-bit/384kHz audio, stereo speakers, Dolby Atmos/AKG sound, Active noise cancellation with dedicated mic, Dolby Atmos sound, Tuned by AKG |
Connectivity | Bluetooth 5.1, A2DP, aptX HD, LE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot, 3.1, Type-C 1.0 reversible connector, USB On-The-Go, GPRS, EDGE, 3G, 4G, 5G | Bluetooth 5.0, A2DP, LE, aptX, Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot, 3.1, Type-C 1.0 reversible connector, GPRS, EDGE, 3G, 4G, 5G |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900 , HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Browser | HTML5 | HTML5 |
Colors | Black, Space Silver, Cosmic Purple, Emerald Green, Orange, Forest Green | Aura Glow, Aura White, Aura Black |
Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, SpO2 |
Ring Tones | Vibration, MP3 ringtones | Vibration, MP3 ringtones |
Messaging | SMS, MMS, Email, Push Mail | SMS, MMS, Email, Push Mail |
Price | Rs: 199999 USD: $1499 | Rs: 240000 USD: $1399 |
Disclaimer! We can not guarantee that the information on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.