Model | ![]() |
![]() |
---|---|---|
Product | Huawei Mate 10 Lite | Samsung Galaxy S8 |
Released | November, 2017 | March, 2017 |
Body |
||
Dimension | 156.2 x 75.2 x 7.5 mm | 148.9 x 68.1 x 8 mm |
Weight | 164 g | 155 g |
SIM | Single SIM or Hybrid Dual SIM | Single SIM or Dual SIM |
Battery | Non-removable Li-Ion 3340 mAh battery | Non-removable Li-Ion 3000 mAh battery |
Display | 5.9 inches, IPS LCD capacitive touchscreen, 16M colors, (~76.5% screen-to-body ratio), 1080 x 2160 pixels, 18:9 ratio (~409 ppi density) ,- EMUI 5.1, Front glass, aluminum body | 5.8 inches, Super AMOLED capacitive touchscreen, 16M colors, 1440 x 2960 pixels (~570 ppi pixel density), Corning Gorilla Glass 4 back panel |
Platform |
||
OS | Android 7.0 (Nougat) | Android OS, v7.0 (nougat) |
Chipset | HiSilicon Kirin 659 | Qualcomm MSM8998 Snapdragon 835 |
CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Mali-T830 MP2 | Adreno 540 |
Memory |
||
RAM | 4 GB | 4 GB |
Storage | 64 GB, microSD, up to 256 GB (uses SIM 2 slot) | 64/128 GB, microSD, up to 256 GB (uses SIM 2 slot) |
Camera |
||
Primary Camera | Dual 16 MP + 2 MP | 12 MP |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | 1/2.5\" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
Video | 1080p@30fps | 2160p@60fps, 1080p@120fps, HDR, dual-video rec. |
Secondary Camera | Dual 13 MP + 2 MP | 8 MP |
Other Features |
||
Hidden Features | GPS + A-GPS support, Document editor, Photo/video editor, Active noise cancellation with dedicated mic | GPS + A-GPS support & GLONASS, Fast battery charging, Wireless charging (Qi/PMA) - market dependent, ANT+ support, Photo/video editor, Document editor, Google Search, Maps, Gmail, Samsung DeX |
Entertainment | Games, YouTube, MP3/eAAC+/WAV/Flac player, MP4/H.264 player | MP3/WAV/WMA/eAAC+/FLAC player, MP4/DivX/XviD/WMV/H.264 player, Google Allo, YouTube, Games |
Connectivity | Bluetooth 4.2, A2DP, LE, aptX, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, GPRS, EDGE, 3G, 4G | Bluetooth v5.0, A2DP, LE, aptX, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, USB v3.1, Type-C 1.0 reversible connector, GPRS, EDGE, 3G, 4G LTE |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | GSM 850 / 900 / 1800 / 1900 |
Browser | HTML5 | HTML5 |
Colors | Graphite Black, Prestige Gold, Aurora Blue | Black, White, Gold, Silver, Pink Gold |
Sensors | Fingerprint, accelerometer, proximity, compass | Iris scanner, fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Ring Tones | Vibration, MP3, WAV ringtones | Vibration, MP3, WAV ringtones |
Messaging | SMS, MMS, Email, Push Email | SMS, MMS, Email, Push Mail, IM |
Price | Rs: 29999 USD: $280 | Rs: 60000 USD: $580 |
Disclaimer! We can not guarantee that the information on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.