Model | ![]() |
![]() |
---|---|---|
Product | HTC U11 | Samsung Galaxy S8+ |
Released | May, 2017 | March, 2017 |
Body |
||
Dimension | 153.9 x 75.9 x 7.9 mm | 159.5 x 73.4 x 8.1 mm |
Weight | 169 g | 173 g |
SIM | Single SIM or Dual SIM | Single SIM or Dual SIM |
Battery | Non-removable Li-Ion 3000 mAh battery | Non-removable Li-Ion 3500 mAh battery |
Display | 5.5 inches, Super LCD5 capacitive touchscreen, 16M colors, 1440 x 2560 pixels (~534 ppi pixel density), Corning Gorilla Glass 5, HTC Sense UI | 6.2 inches, Super AMOLED capacitive touchscreen, 16M colors, 1440 x 2960 pixels (~529 ppi pixel density), Corning Gorilla Glass 4 back panel, 3D Touch Home button, TouchWiz UI |
Platform |
||
OS | Android 7.1 (Nougat) | Android OS, v7.0 (nougat) |
Chipset | Qualcomm MSM8998 Snapdragon 835 | Qualcomm MSM8998 Snapdragon 835 |
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 540 | Adreno 540 |
Memory |
||
RAM | 4 GB | 4 GB |
Storage | 64/128 GB, microSD, up to 256 GB | 64/128 GB, microSD, up to 256 GB (uses SIM 2 slot) |
Camera |
||
Primary Camera | 12 MP | 12 MP |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | 1/2.5\\\" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
Video | [email protected], [email protected]/120fps, HDR | [email protected], [email protected], HDR, dual-video rec. |
Secondary Camera | 16 MP | 8 MP |
Other Features |
||
Hidden Features | GPS + A-GPS support & GLONASS, Fast battery charging (Quick Charge 3.0), Document editor, Photo video/editor, Google Search, Maps, Gmail, Calendar, Speakerphone, Google Drive (100 GB cloud storage) | GPS + A-GPS support & GLONASS, Samsung DeX, Fast battery charging, Wireless charging (Qi/PMA), ANT+ support, Photo/video editor, Document editor, Google Search, Maps, Gmail |
Entertainment | FM Radio, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, 24-bit/192kHz audio, YouTube, Google Allo, Games | MP3/WAV/WMA/eAAC+/FLAC player, MP4/DivX/XviD/WMV/H.264 player, Google Allo, YouTube, Games, VR |
Connectivity | Bluetooth v4.2, A2DP, LE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot, v3.1, Type-C 1.0 reversible connector, GPRS, EDGE, 3G, 4G LTE-A | Bluetooth v5.0, A2DP, LE, aptX, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, USB v3.1, Type-C 1.0 reversible connector, GPRS, EDGE, 3G, 4G LTE |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900, HSDPA 850 / 900 / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900 |
Browser | HTML5 | HTML5 |
Colors | Amazing Silver, Sapphire Blue, Brilliant Black, Ice White, Solar Red | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass | Iris scanner, fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Ring Tones | Vibration, MP3, WAV ringtones | Vibration, MP3, WAV ringtones |
Messaging | SMS, MMS, Email, Push Email | SMS, MMS, Email, Push Mail, IM |
Price | Rs: 66000 USD: $650 | Rs: 69000 USD: $680 |
Disclaimer! We can not guarantee that the information on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.