Model | ![]() |
![]() |
---|---|---|
Product | HTC U11+ | Samsung Galaxy S8+ |
Released | November, 2017 | March, 2017 |
Body |
||
Dimension | 158.5 x 74.9 x 8.5 mm | 159.5 x 73.4 x 8.1 mm |
Weight | 188 g | 173 g |
SIM | Single SIM or Hybrid Dual SIM | Single SIM or Dual SIM |
Battery | Non-removable Li-Ion 3930 mAh battery | Non-removable Li-Ion 3500 mAh battery |
Display | 6 inches, Super LCD6 capacitive touchscreen, 16M colors, (~78.0% screen-to-body ratio), 1440 x 2880 pixels, 18:9 ratio (~538 ppi density), Corning Gorilla Glass 5, Front/back glass & aluminum frame | 6.2 inches, Super AMOLED capacitive touchscreen, 16M colors, 1440 x 2960 pixels (~529 ppi pixel density), Corning Gorilla Glass 4 back panel, 3D Touch Home button, TouchWiz UI |
Platform |
||
OS | Android 8.0 (Oreo) | Android OS, v7.0 (nougat) |
Chipset | Qualcomm MSM8998 Snapdragon 835 | Qualcomm MSM8998 Snapdragon 835 |
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 540 | Adreno 540 |
Memory |
||
RAM | 4/6 GB | 4 GB |
Storage | 64/128 GB, microSD, up to 256 GB (uses SIM 2 slot) | 64/128 GB, microSD, up to 256 GB (uses SIM 2 slot) |
Camera |
||
Primary Camera | 12 MP | 12 MP |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Dual Pixel PDAF, phase detection autofocus, OIS, dual-LED dual-tone flash | 1/2.5\\\" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
Video | 2160p@30fps, 1080p@30/60/120fps, HDR, 24-bit/192kHz stereo sound rec. | 2160p@30fps, 1080p@60fps, HDR, dual-video rec. |
Secondary Camera | 8 MP | 8 MP |
Other Features |
||
Hidden Features | GPS + A-GPS support & GLONASS, Fast battery charging (Quick Charge 3.0), Document editor, Photo video/editor, Google Search, Maps, Gmail, Calendar, Speakerphone, Active noise cancellation with dedicated mic | GPS + A-GPS support & GLONASS, Samsung DeX, Fast battery charging, Wireless charging (Qi/PMA), ANT+ support, Photo/video editor, Document editor, Google Search, Maps, Gmail |
Entertainment | 3.5mm jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, 24-bit/192kHz audio, YouTube, Google Allo, Games | MP3/WAV/WMA/eAAC+/FLAC player, MP4/DivX/XviD/WMV/H.264 player, Google Allo, YouTube, Games, VR |
Connectivity | Bluetooth 5.0, A2DP, aptX HD, LE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot, 3.1, Type-C 1.0 reversible connector, GPRS, EDGE, 3G, 4G LTE | Bluetooth v5.0, A2DP, LE, aptX, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, USB v3.1, Type-C 1.0 reversible connector, GPRS, EDGE, 3G, 4G LTE |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) | GSM 850 / 900 / 1800 / 1900 |
Browser | HTML5 | HTML5 |
Colors | Translucent Black, Ceramic Black, Amazing Silver | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass | Iris scanner, fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Ring Tones | Vibration, MP3, WAV ringtones | Vibration, MP3, WAV ringtones |
Messaging | SMS, MMS, Email, Push Email | SMS, MMS, Email, Push Mail, IM |
Price | Rs: 109999 USD: $999 | Rs: 69000 USD: $680 |
Disclaimer! We can not guarantee that the information on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.