Model | ![]() |
![]() |
---|---|---|
Product | Google Pixel | Google Pixel XL |
Released | October, 2016 | October, 2016 |
Body |
||
Dimension | 143.8 x 69.5 x 8.6 mm | 154.7 x 75.7 x 8.6 mm |
Weight | 143 g | 168 g |
SIM | Nano-SIM | Nano-SIM |
Battery | Non-removable Li-Ion 2770 mAh battery | Non-removable Li-Ion 3450 mAh battery |
Display | 5 inches, AMOLED capacitive touchscreen, 16M colors, 69.0% screen-to-body ratio, 1080 x 1920 pixels (~441 ppi pixel density), Metal unibody, Glass supervisor with Gorilla Glass 4 coating | 5.5 inches, AMOLED capacitive touchscreen, 16M colors, 71.2% screen-to-body ratio, 1440 x 2560 pixels (~534 ppi pixel density), Metal unibody, Glass supervisor with Gorilla Glass 4 coating |
Platform |
||
OS | Android OS, v7.1 (Nougat) | Android OS, v7.1 (Nougat) |
Chipset | Qualcomm MSM8996 Snapdragon 821 | Qualcomm MSM8996 Snapdragon 821 |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 | Adreno 530 |
Memory |
||
RAM | 4 GB | 4 GB |
Storage | 32/128 GB, microSD, up to 256 GB | 32/128 GB, microSD, up to 256 GB |
Camera |
||
Primary Camera | 12.3 MP | 12.3 MP |
Features | f/2.0 Aperture, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | f/2.0 Aperture, PDAF + LDAF, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p @ 30fps, 60fps, 120fps 720p @ 30fps, 60fps, 240fps 4K @ 30fps | 1080p @ 30fps, 60fps, 120fps 720p @ 30fps, 60fps, 240fps 4K @ 30fps |
Secondary Camera | 8 MP | 8 MP |
Other Features |
||
Hidden Features | Fast charging, Unlimited storage, Switch, customized Live Case, VR headset | Quick switch adapter, Noise Suppression, Fast charging |
Entertainment | MP3/WAV/eAAC+ player, MP4/H.264 player, Games, YouTube, Google Assistant, Daydream, 3.5mm headset jack | MP3/WAV/eAAC+ player, MP4/H.264 player, Games, YouTube, Google Assistant, Daydream, 3.5mm headset jack, Single bottom-firing speaker |
Connectivity | Bluetooth v4.2, A2DP, LE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot, Type-C 1.0 reversible connector, GPRS, EDGE, 3G, 4G LTE CAT 11 | Bluetooth v4.2, A2DP, LE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot, Type-C 1.0 reversible connector, GPRS, EDGE, 3G, 4G LTE Cat11 |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 , LTE | GSM 850 / 900 / 1800 / 1900 , LTE |
Browser | HTML5 | HTML5 |
Colors | Very Black, Quite Silver and Really Blue | Very Black, Quite Silver and Really Blue |
Sensors | Fingerprint, Hall, Magnetometer, accelerometer, gyro, proximity, compass, barometer | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
Ring Tones | Vibration, MP3, WAV ringtones | Vibration, MP3, WAV ringtones |
Messaging | SMS, MMS, Email, Push Mail, IM | SMS, MMS, Email, Push Mail, IM |
Price | Rs: 66000 USD: $649 | Rs: 75000 USD: $749 |
Disclaimer! We can not guarantee that the information on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.