Model | ![]() |
![]() |
---|---|---|
Product | Google Pixel 2 XL | Samsung Galaxy S8+ |
Released | October, 2017 | March, 2017 |
Body |
||
Dimension | 157.9 x 76.7 x 7.9 mm | 159.5 x 73.4 x 8.1 mm |
Weight | 175 g | 173 g |
SIM | Nano-SIM card & eSIM | Single SIM or Dual SIM |
Battery | Non-removable Li-Ion 3520 mAh battery | Non-removable Li-Ion 3500 mAh battery |
Display | 6 inches, P-OLED capacitive touchscreen, 16M colors, 76.4% screen-to-body ratio, 1440 x 2880 pixels (~538 ppi pixel density), Glass supervisor with Gorilla Glass 5 coating | 6.2 inches, Super AMOLED capacitive touchscreen, 16M colors, 1440 x 2960 pixels (~529 ppi pixel density), Corning Gorilla Glass 4 back panel, 3D Touch Home button, TouchWiz UI |
Platform |
||
OS | Android 8.0 (Oreo) | Android OS, v7.0 (nougat) |
Chipset | Qualcomm MSM8998 Snapdragon 835 | Qualcomm MSM8998 Snapdragon 835 |
CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 540 | Adreno 540 |
Memory |
||
RAM | 4 GB | 4 GB |
Storage | 64/128 GB | 64/128 GB, microSD, up to 256 GB (uses SIM 2 slot) |
Camera |
||
Primary Camera | 12.2 MP | 12 MP |
Features | 1/2.6\\\" sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | 1/2.5\\\" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | 2160p@30fps, 1080p@60fps, HDR, dual-video rec. |
Secondary Camera | 8 MP | 8 MP |
Other Features |
||
Hidden Features | Quick switch adapter, Noise Suppression, Fast charging, Active noise cancellation with dedicated mic | GPS + A-GPS support & GLONASS, Samsung DeX, Fast battery charging, Wireless charging (Qi/PMA), ANT+ support, Photo/video editor, Document editor, Google Search, Maps, Gmail |
Entertainment | Games, MP3/WAV/eAAC+ player, MP4/H.264 player, YouTube, Google Assistant, Type-C to 3.5 mm headphone jack adapter | MP3/WAV/WMA/eAAC+/FLAC player, MP4/DivX/XviD/WMV/H.264 player, Google Allo, YouTube, Games, VR |
Connectivity | Bluetooth v5.0, A2DP, LE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot, Type-C 1.0 reversible connector, GPRS, EDGE, 3G, 4G LTE Cat15 | Bluetooth v5.0, A2DP, LE, aptX, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, USB v3.1, Type-C 1.0 reversible connector, GPRS, EDGE, 3G, 4G LTE |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 , LTE | GSM 850 / 900 / 1800 / 1900 |
Browser | HTML5 | HTML5 |
Colors | Just Black, Black & White | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer | Iris scanner, fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Ring Tones | Vibration, MP3, WAV ringtones | Vibration, MP3, WAV ringtones |
Messaging | SMS, MMS, Email, Push Mail, IM | SMS, MMS, Email, Push Mail, IM |
Price | Rs: 90000 USD: $799 | Rs: 69000 USD: $680 |
Disclaimer! We can not guarantee that the information on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.