Model | ![]() |
![]() |
---|---|---|
Product | Apple iPhone 7 Plus | Google Pixel XL |
Released | September, 2016 | October, 2016 |
Body |
||
Dimension | 158.2 x 77.9 x 7.3 mm | 154.7 x 75.7 x 8.6 mm |
Weight | 188 g | 168 g |
SIM | Nano-SIM | Nano-SIM |
Battery | Non-removable Li-Ion battery | Non-removable Li-Ion 3450 mAh battery |
Display | 5.5 inches, LED-backlit IPS LCD, capacitive touchscreen, 16M colors, 1080 x 1920 pixels (~401 ppi pixel density), Ion-strengthened glass, oleophobic coating | 5.5 inches, AMOLED capacitive touchscreen, 16M colors, 71.2% screen-to-body ratio, 1440 x 2560 pixels (~534 ppi pixel density), Metal unibody, Glass supervisor with Gorilla Glass 4 coating |
Platform |
||
OS | iOS 10 | Android OS, v7.1 (Nougat) |
Chipset | Apple A10 Fusion | Qualcomm MSM8996 Snapdragon 821 |
CPU | Quad-core | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | (six-core graphics) | Adreno 530 |
Memory |
||
RAM | 2 GB | 4 GB |
Storage | 32/128/256 GB | 32/128 GB, microSD, up to 256 GB |
Camera |
||
Primary Camera | Dual 12 MP | 12.3 MP |
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | f/2.0 Aperture, PDAF + LDAF, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | [email protected], [email protected]/60/120fps, [email protected] | 1080p @ 30fps, 60fps, 120fps 720p @ 30fps, 60fps, 240fps 4K @ 30fps |
Secondary Camera | 7 MP | 8 MP |
Other Features |
||
Hidden Features | GPS + A-GPS support and GLONASS, P67 certified - dust and water resistant, Siri natural language commands and dictation, Water resistant up to 1 meter and 30 minutes, Apple Pay, Google Maps, Audio/video/photo editor, Waterproof, Document editor | Quick switch adapter, Noise Suppression, Fast charging |
Entertainment | Protected AAC (from iTunes Store), Apple Lossless, AIFF, and WAV, MP3/WAV/AAX+/AIFF, MP4/H.264 player, Image editor, Games, AirPlay Mirroring, photos, audio, and video out to Apple TV, Siri Use your voice to send messages, set reminders, and more | MP3/WAV/eAAC+ player, MP4/H.264 player, Games, YouTube, Google Assistant, Daydream, 3.5mm headset jack, Single bottom-firing speaker |
Connectivity | Bluetooth v4.2, A2DP, LE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot, v2.0, reversible connector, GPRS, EDGE, 3G, 4G LTE Cat9 | Bluetooth v4.2, A2DP, LE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot, Type-C 1.0 reversible connector, GPRS, EDGE, 3G, 4G LTE Cat11 |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 - A1661, A1784, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1661, A1784 | GSM 850 / 900 / 1800 / 1900 , LTE |
Browser | HTML5 (Safari) | HTML5 |
Colors | Jet Black, Black, Silver, Gold, Rose Gold | Very Black, Quite Silver and Really Blue |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
Ring Tones | Vibration, proprietary ringtones | Vibration, MP3, WAV ringtones |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | SMS, MMS, Email, Push Mail, IM |
Price | Rs: 85000 USD: $769 | Rs: 75000 USD: $749 |
Disclaimer! We can not guarantee that the information on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.