Model | ![]() |
![]() |
---|---|---|
Product | Apple iPhone 7 Plus | Apple iPhone 6s Plus |
Released | September, 2016 | September, 2015 |
Body |
||
Dimension | 158.2 x 77.9 x 7.3 mm | 158.2 x 77.9 x 7.3 mm |
Weight | 188 g | 192 g |
SIM | Nano-SIM | Nano-SIM |
Battery | Non-removable Li-Ion battery | Non-removable Li-Po 2750 mAh battery |
Display | 5.5 inches, LED-backlit IPS LCD, capacitive touchscreen, 16M colors, 1080 x 1920 pixels (~401 ppi pixel density), Ion-strengthened glass, oleophobic coating | 5.5 inches, LED-backlit IPS LCD, capacitive touchscreen, 16M colors, 5.5 inches, 1080 x 1920 pixels (~401 ppi pixel density), Ion-strengthened glass, oleophobic coating |
Platform |
||
OS | iOS 10 | iOS 9, upgrade to iOS 10 |
Chipset | Apple A10 Fusion | Apple A9 |
CPU | Quad-core | Dual-core 1.84 GHz Twister |
GPU | (six-core graphics) | PowerVR GT7600 (six-core graphics) |
Memory |
||
RAM | 2 GB | 2 GB |
Storage | 32/128/256 GB | 16/64/128 GB built-in |
Camera |
||
Primary Camera | Dual 12 MP | 12 MP |
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | 1/3\" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR |
Video | [email protected], [email protected]/60/120fps, [email protected] | [email protected], [email protected], [email protected] |
Secondary Camera | 7 MP | 5 MP |
Other Features |
||
Hidden Features | GPS + A-GPS support and GLONASS, P67 certified - dust and water resistant, Siri natural language commands and dictation, Water resistant up to 1 meter and 30 minutes, Apple Pay, Google Maps, Audio/video/photo editor, Waterproof, Document editor | GPS, Document editor, Siri natural language commands and dictation, TV-out, Photo/video editor, Google Maps, Fingerprint sensor (Touch ID), Apple Pay |
Entertainment | Protected AAC (from iTunes Store), Apple Lossless, AIFF, and WAV, MP3/WAV/AAX+/AIFF, MP4/H.264 player, Image editor, Games, AirPlay Mirroring, photos, audio, and video out to Apple TV, Siri Use your voice to send messages, set reminders, and more | iCloud Keychain, Audio/video player and editor, TV-out, iCloud cloud service, Games |
Connectivity | Bluetooth v4.2, A2DP, LE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot, v2.0, reversible connector, GPRS, EDGE, 3G, 4G LTE Cat9 | Bluetooth v4.2, A2DP, LE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot, v2.0, reversible connector, GPRS, EDGE, 3G, LTE Cat6 |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 - A1661, A1784, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1661, A1784 | GSM 850 / 900 / 1800 / 1900 , HSDPA 850 / 900 / 1700 / 1900 / 2100, LTE Cat6 |
Browser | HTML5 (Safari) | HTML5 (Safari) |
Colors | Jet Black, Black, Silver, Gold, Rose Gold | Space Gray, Silver, Gold, Rose Gold |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
Ring Tones | Vibration, proprietary ringtones | Vibration, proprietary ringtones |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | iMessage, SMS (threaded view), MMS, Email, Push Email |
Price | Rs: 85000 USD: $769 | Rs: 72000 USD: $700 |
Disclaimer! We can not guarantee that the information on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.