Model | ![]() |
![]() |
---|---|---|
Product | Apple iphone 6 | Huawei P9 |
Released | September, 2014 | April, 2016 |
Body |
||
Dimension | 138.1 x 67 x 6.9 mm | 145 x 70.9 x 7 mm |
Weight | 129 g | 144 g |
SIM | Nano-SIM | Dual SIM |
Battery | Non-removable Li-Po 1810 mAh battery | Non-removable Li-Ion 3000 mAh battery |
Display | 4.7 inches, LED-backlit IPS LCD, capacitive touchscreen, 16M colors, 750 x 1334 pixels, 4.7 inches (~326 ppi pixel density) | 5.2 inches, IPS-NEO LCD capacitive touchscreen, 16M colors, 5.2 Inches, 1080 x 1920 pixels (~423 ppi pixel density) |
Platform |
||
OS | iOS 8 | Android OS, v6.0 (Marshmallow) |
Chipset | Apple A8 | HiSilicon Kirin 955 |
CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) | Quad-core 2.5 GHz Cortex-A72 |
GPU | PowerVR GX6450 (quad-core graphics) | Mali-T880 MP4 |
Memory |
||
RAM | 1 GB | 3 GB |
Storage | 16/64/128 GB built-in | 32GB built-in, microSD card (supports up to 128GB) |
Camera |
||
Primary Camera | 8 MP | 12 MP |
Features | 1/3\" sensor size, 1.5 µm pixel size, touch focus, geo-tagging, face/smile detection, HDR (photo/panorama) | 1.25 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 1080p@60fps | 1080p@60fps |
Secondary Camera | 1.2 MP | 8 MP |
Other Features |
||
Hidden Features | GPS, MicroSIM, iBooks PDF reader Siri natural language commands and dictation, AirDrop file sharing, Scratch-resistant glass back panel | GPS, Fast battery charging, Document viewer |
Entertainment | Audio/video player and editor, 3.5mm audio jack, TV-out, iCloud cloud service, iCloud Keychain | FM radio, 3.5mm Jack, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.264 player |
Connectivity | Bluetooth v4.0, USB, Wi-Fi, GPRS, EDGE, 3G, 4G LTE, Cat4 | Bluetooth 4.1, microUSB v2.0, Wi-Fi, GPRS, EDGE, 3G, 4G (LTE) |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900, LTE 700 / 850 / 900 / 1800 / 1900 / 2100 / 2600 | GSM 850 / 900 / 1800 / 1900 |
Browser | HTML (Safari) | HTML5 |
Colors | Space Gray, White/Silver, Gold | Ceramic White, Haze Gold, Rose Gold, Titanium Grey, Mystic Silver, Prestige Gold |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, Fingerprint |
Ring Tones | Vibration, proprietary ringtones | Downloadable, Polyphonic, MP3 |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM |
Price | Rs: 56000 USD: $500 | Rs: 49000 USD: $499 |
Disclaimer! We can not guarantee that the information on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.