Model | ![]() |
![]() |
---|---|---|
Product | Apple iPhone 14 Pro Max | Samsung Galaxy S23 Ultra |
Released | September, 2022 | February, 2023 |
Body |
||
Dimension | 160.7 x 77.6 x 7.9 mm | 163.4 x 78.1 x 8.9 mm |
Weight | 240 g | 233 |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Battery | Li-Ion, non-removable | Li-Ion 5000 mAh, non-removable |
Display | 6.7 inches, Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak), (~88.4% screen-to-body ratio), 1284 x 2778 pixels, 19.5:9 ratio (~457 ppi density), Scratch-resistant ceramic glass, oleophobic coating | 6.8 inches, Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak), (~89.5% screen-to-body ratio), 1440 x 3088 pixels (~501 ppi density) , Always-on display, Corning Gorilla Glass Victus 2 |
Platform |
||
OS | iOS 16 | Android 13, One UI 5.1 |
Chipset | Apple A16 Bionic (5 nm) | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
CPU | Hexa-core | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Apple GPU (5-core graphics) | Adreno 740 |
Memory |
||
RAM | 6 GB | 8/12 GB |
Storage | 128/256/512 GB, 1TB | 256/512 GB, 1 TB |
Camera |
||
Primary Camera | Quad: 48 MP + 12 MP + 12 MP + TOF 3D LiDAR | Quad: 200 MP + 10 MP + 10 MP + 12 MP |
Features | 48 MP, (wide), dual pixel PDAF, sensor-shift OIS, 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom, 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1.4µm, PDAF, TOF 3D LiDAR scanner (depth), Dual-LED dual-tone flash, HDR (photo/panorama) | 200 MP, f/1.7, 23mm (wide), 1/1.3\\\", 0.6µm, PDAF, Laser AF, OIS, 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52\\\", 1.12µm, dual pixel PDAF, OIS, 10x optical zoom, 10 MP, f/2.4, 70mm (telephoto), 1/3.52\\\", 1.12µm, dual pixel PDAF, OIS, 3x optical zoom, 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55\\\", 1.4µm, dual pixel PDAF, LED flash, auto-HDR, panorama |
Video | [email protected]/30fps, [email protected]/30/60fps, [email protected]/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. | [email protected]/30fps, [email protected]/60fps, 1080[email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS |
Secondary Camera | 12 MP | 12 MP |
Other Features |
||
Hidden Features | Google Search, Maps, Gmail, Calendar, Document viewer, Photo/video editor, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W | Google Search, Maps, Gmail, Calendar, Document viewer, Photo/video editor, 45W wired, PD3.0, 10W wireless (Qi/PMA), 4.5W reverse wireless |
Entertainment | Games, speakers, YouTube, Video Player(MP4/H.264/FLAC), Audio Player(MP3/eAAC+/WAV) | Games, speakers, YouTube, Video Player(MP4/H.264/FLAC), Audio Player(MP3/eAAC+/WAV) |
Connectivity | Bluetooth 5.3, A2DP, LE, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot, Lightning, USB 2.0, GPRS, EDGE, 3G, 4G, 5G | Bluetooth 5.3, A2DP, LE, Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, USB Type-C 3.2, OTG, GPRS, EDGE, 3G, 4G, 5G, NFC |
Operating Frequency / Band | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Browser | HTML5 | HTML5 |
Colors | Graphite; other colors | Black; other colors |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Ring Tones | Vibration, MP3 ringtones | Vibration, MP3 ringtones |
Messaging | SMS, MMS, Email, Push Mail | SMS, MMS, Email, Push Mail |
Price | Rs: 299000 USD: $1099 | Rs: 355099 USD: $1420 |
Disclaimer! We can not guarantee that the information on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.