Mobile Phone Brands
Weekly TOP 10 Mobiles
TOP 10 Mobile HITS
Mobile by Price
Mobile by Screen
Mobile by RAM
Mobile by Network
Mobile by OS
| Brand | Apple | Samsung |
|---|
| Versions and prices | ||
|---|---|---|
| Price | Pkr NA/- | Pkr 389,999/- |
| Release Date | September 2022 , 3 years ago | February 2023 , 2 years ago |
|---|
| Dimension | 160.7 x 77.6 x 7.9 mm | 163.4 x 78.1 x 8.9 mm |
|---|---|---|
| Weight | 240 g (8.47 oz) | 234 g |
| Screen-to-body Ratio | 88.3% | 89.9% |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Colors | Space Black, Silver, Gold, Deep Purple | Phantom Black, Green, Cream, Lavender, Graphite, Sky Blue, Lime, Red, BMW M Edition |
| Others | IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified) | IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus (Bluetooth integration, accelerometer, gyro) |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
|---|---|---|
| Size | 6.7" Inches | 6.8" Inches |
| Resolution | 1290 x 2796 pixels - 19.5:9 ratio | 1440 x 3088 pixels - 19.5:9 ratio |
| Protection | Scratch-resistant ceramic glass, oleophobic coating | Corning Gorilla Glass Victus 2 |
| Density | 460 ppi | 500 ppi |
| Others | Always-On display | Always-on display |
| Model | A16 Bionic | Snapdragon 8 Gen 2 |
|---|---|---|
| Chipset | Apple A16 Bionic (4 nm) | Qualcomm SM8550-AC |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| Nanometer | 4 nm | 4 nm |
| GPU | Apple GPU (5-core graphics) | Adreno 740 |
|---|
| RAM | 6 GB | 8/12 GB |
|---|---|---|
| Type | LPDDR5 | LPDDR5X |
| Capacity | 128/256/512GB/1TB | 256/512 GB, 1TB |
|---|---|---|
| Type | NVMe | UFS 4.0 |
| SD Slot | No | No |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|
| Camera | Triple: 48 MP + 12 MP + 12 MP | Quad: 200 MP + 10 MP + 10 MP + 12 MP |
|---|---|---|
| 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22um, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120? (ultrawide), 1/2.55", 1.4um, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6m, multi-directional PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12m, Dual Pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12m, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120? (ultrawide), 1/2.55", 1.4m, Dual Pixel PDAF, Super Steady video |
|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, auto-HDR, panorama |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
| Camera | 12 MP | 12 MP |
|---|---|---|
| Features | f/1.9, 23mm (wide), 1/3.6, HDR, Cinematic mode (4K@24/30fps) | Dual video call, Auto-HDR, HDR10+, f/2.2, 26mm (wide), Dual Pixel PDAF |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30fps |
| Bands | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Type | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International, Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
|---|
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE |
|---|
| Supports | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, BDS, GALILEO |
|---|
| USB | Lightning, USB 2.0 | USB Type-C 3.2, OTG |
|---|
| NFC | Yes | Yes |
|---|---|---|
| Messaging | SMS, MMS, Email, Push Mail | SMS, MMS, Email, Push Mail |
| Others | GPRS, EDGE, 3G, 4G, 5G | GPRS, EDGE, 3G, 4G, 5G |
| Capacity | 4323 | 5000 |
|---|---|---|
| Type | Li-Ion | Li-Ion |
| Fast charge | 30 W | 45 W |
| Extra | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe fast wireless charging 15W Qi wireless charging 7.5W |
PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | No |
| Ring Tones | Vibration, MP3 ringtones | Vibration, MP3 ringtones |
| Extra | Audio formats supported: MP3/WAV/AAX+/AIFF/Apple Lossless player, Protected AAC, Linear PCM, FLAC, Dolby Digital Plus, Video formats supported: HEVC, H.264, MPEG, and Motion JPEG, High Dynamic Range with Dolby Vision and HDR10 content, Stereo speakers, Lightning to 3.5 mm headphone jack adapter | Radio:No, 32-bit/384kHz audio Tuned by AKG |
| Operating System | iOS 16, upgradable to iOS 16.0.2 | Android 13, One UI 5.1 |
|---|---|---|
| Browser | HTML5 | HTML5 |
| Extra | Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |