Model | ![]() |
![]() |
---|---|---|
Product | Apple iPhone 11 | Apple iPhone Xs |
Released | September, 2019 | September, 2018 |
Body |
||
Dimension | 150.9 x 75.7 x 8.3 mm | 143.6 x 70.9 x 7.7 mm |
Weight | 194 grams | 177 g |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | Dual SIM (nano-SIM and eSIM) |
Battery | Non-removable Li-Ion 3110 mAh battery | Non-removable Li-Ion 2716 mAh battery |
Display | 6.1 inches, Liquid Retina HD display, Touch display with IPS technology, 16M colors, 828 x 1792 pixels, 19.5:9 ratio (~324 ppi density), True-tone, Wide color gamut, 625 nits max brightness | 5.8 inches, Super Retina HD display, Multi‑Touch display, HDR display, 2436‑by-1125‑pixel resolution at 458 ppi, True Tone display, Wide color display, 3D Touch, Fingerprint-resistant oleophobic coating |
Platform |
||
OS | iOS 13 | iOS 12 |
Chipset | Apple A13 (7 nm+) Third‑generation Neural Engine | A12 Bionic chip, Next-generation Neural Engine |
CPU | NA | Hexa-core |
GPU | NA | Apple GPU (4-core graphics) |
Memory |
||
RAM | 4 GB | 4 GB |
Storage | 64/128/256GB | 64/256/512 GB |
Camera |
||
Primary Camera | Dual: 12 MP + 12 MP | Dual: 12MP |
Features | f/1.8, 26mm (wide), 1/2.55\", 1.4µm, PDAF, OIS, (ultrawide), Quad-LED dual-tone flash, HDR (photo/panorama) | Wide-angle and telephoto cameras, Wide-angle: ƒ/1.8 aperture, Telephoto: ƒ/2.4 aperture, 2x optical zoom; digital zoom up to 10x, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with five effects (Natural, Studio, Contour, Stage, |
Video | 4K video recording at 24 fps, 30 fps, or 60 fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | 4K video recording at 24 fps, 30 fps, or 60 fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Secondary Camera | 12 MP + TOF 3D camera | 7 MP |
Other Features |
||
Hidden Features | Rated IP68 (maximum depth of 2 meters up to 30 minutes) under IEC standard 60529, Credit card created by Apple, designed for iPhone, Use the Wallet app to apply for, manage, and use Apple Card, Pay with Apple Pay using Face ID in stores, within apps | Rated IP68 (maximum depth of 2 meters up to 30 minutes) under IEC standard 60529, Apple Pay, VoiceOver, Zoom, Magnifier, RTT and TTY support, Siri and Dictation, Type to Siri, Switch Control, Closed Captions, AssistiveTouch, Speak Screen, Assisted GPS, GLONASS, Galileo, and QZSS, iBeacon microlocation, Siri Use your voice to send messages, set reminders, and more, Fast battery charging, Qi wireless charging, iCloud cloud service, Audio/video/photo editor |
Entertainment | EarPods with Lightning Connector, High Dynamic Range with Dolby Vision and HDR10 content, Active noise cancellation with dedicated mic, Stereo speakers, Audio formats supported: (AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital Plus, Dolby Atmos), Video formats supported: (HEVC, H.264, MPEG‑4 Part 2, and Motion JPEG), High Dynamic Range with Dolby Vision and HDR10 content, AirPlay Mirroring, photos, and video out to Apple TV (2nd generation or later), IP68 dust/water resistant (up to 2m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Stylus support, Fast battery charging 18W, USB Power Delivery 3.0, Qi wireless charging, Reverse wireless charging | EarPods with Lightning Connector, Audio formats supported: MP3/WAV/AAX+/AIFF/Apple Lossless player, Protected AAC, Linear PCM, FLAC, Dolby Digital Plus, Video formats supported: HEVC, H.264, MPEG‑4 Part 2, and Motion JPEG, High Dynamic Range with Dolby Vision and HDR10 content, Active noise cancellation with dedicated mic, Stereo speakers, Lightning to 3.5 mm headphone jack adapter |
Connectivity | Bluetooth 5.0, A2DP, LE, Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, hotspot, 2.0, proprietary reversible connector, iBeacon microlocation, Built-in GPS/GNSS, GPRS, EDGE, 3G, 4G | Bluetooth 5.0 wireless technology, 802.11ac Wi‑Fi with 2x2 MIMO, NFC with reader mode, Gigabit-class LTE with 4x4 MIMO and LAA, hotspot, v3.0, reversible connector, GPRS, EDGE, 3G, 4G LTE Cat16 |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, LTE band 1(2100), 2(1900), 3(1800) etc |
Browser | HTML5 | HTML5 (Safari) |
Colors | Black, Red, Yellow, Blue, Coral, White | Gold, Space Gray, Silver |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, Barometer, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
Ring Tones | Vibration, MP3 ringtones | Vibration, proprietary ringtones |
Messaging | SMS, MMS, Email, Push Mail | iMessage, SMS, MMS, Email, Push Email |
Price | Rs: 110000 USD: $699 | Rs: 125000 USD: $999 |
Disclaimer! We can not guarantee that the information on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.