Model | ![]() |
![]() |
---|---|---|
Product | Vivo Y50t | Xiaomi Poco M4 Pro 5G |
Released | November, 2021 | November, 2021 |
Body |
||
Dimension | 162 x 76.6 x 8.5 mm | 163.6 x 75.8 x 8.8 mm |
Weight | 190 g | 195 g |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Po 4500 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Display | 6.5 inches, IPS LCD, (~84.4% screen-to-body ratio), 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | 6.6 inches, IPS LCD, 90Hz, 450 nits (typ), (~84.8% screen-to-body ratio), 1080 x 2400 pixels, 20:9 ratio (~399 ppi density), Corning Gorilla Glass 3 |
Platform |
||
OS | Android 10, OriginOS | Android 11, MIUI 12.5 |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | MediaTek Dimensity 810 5G (6 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Adreno 618 | Mali-G57 MC2 |
Memory |
||
RAM | 8 GB | 4/6 GB |
Storage | 128GB, microSDXC | 64/128GB, microSDXC |
Camera |
||
Primary Camera | Triple: 48 MP + 2 MP + 2 MP | Dual: 50 MP + 8 MP |
Features | 48 MP, f/1.8, 25mm (wide), PDAF, 2 MP, f/2.4, (macro), LED flash, 2 MP, f/2.4, (depth), HDR, panorama | 50 MP, f/1.8, 26mm (wide), 8 MP, f/2.2, 119Ëš (ultrawide), PDAF, LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS | 1080p@30/60fps |
Secondary Camera | 8 MP | 16 MP |
Other Features |
||
Hidden Features | A-GPS, GLONASS, GALILEO, BDS, Google Search, Maps, Gmail, Calendar, Document viewer, Photo/video editor, Fast charging 18W | A-GPS, GLONASS, GALILEO, BDS, Google Search, Maps, Gmail, Calendar, Document viewer, Photo/video editor, Fast charging 33W, 100% in 59 min (advertised) |
Entertainment | Games, speakers, YouTube, 3.5mm audio jack, Video Player(MP4/H.264/FLAC), Audio Player(MP3/eAAC+/WAV) | FM radio, Games, speakers, YouTube, 3.5mm audio jack, Video Player(MP4/H.264/FLAC), Audio Player(MP3/eAAC+/WAV) |
Connectivity | Bluetooth 5.1, A2DP, LE, aptX HD, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, microUSB 2.0, USB On-The-Go, GPRS, EDGE, 3G, 4G | Bluetooth 5.1, A2DP, LE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, NFC, Infrared port, USB Type-C 2.0, USB On-The-Go, GPRS, EDGE, 3G, 4G, 5G |
Operating Frequency / Band | GSM / CDMA / HSPA / CDMA2000 / LTE | GSM / HSPA / LTE / 5G |
Browser | HTML5 | HTML5 |
Colors | Black, Blue | Poco Yellow, Power Black, Cool Blue |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, compass |
Ring Tones | Vibration, MP3 ringtones | Vibration, MP3 ringtones |
Messaging | SMS, MMS, Email, Push Mail | SMS, MMS, Email, Push Mail |
Price | Rs: 37999 USD: $230 | Rs: 38000 USD: $249 |
Disclaimer! We can not guarantee that the information on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.