Model | ![]() |
![]() |
---|---|---|
Product | IPhone X | Apple iPhone Xs |
Released | September, 2017 | September, 2018 |
Body |
||
Dimension | 143.6 x 70.9 x 7.7 mm | 143.6 x 70.9 x 7.7 mm |
Weight | 174 grams | 177 g |
SIM | Nano-SIM | Dual SIM (nano-SIM and eSIM) |
Battery | Built-in rechargeable lithium-ion battery | Non-removable Li-Ion 2716 mAh battery |
Display | 5.8 inches, Super Retina HD display, all-screen OLED Multi-Touch display, HDR display, 1125 x 2436 pixels resolution at 458 ppi, 3D Touch, Wide color display (P3), True Tone display, Fingerprint-resistant oleophobic coating | 5.8 inches, Super Retina HD display, Multi‑Touch display, HDR display, 2436‑by-1125‑pixel resolution at 458 ppi, True Tone display, Wide color display, 3D Touch, Fingerprint-resistant oleophobic coating |
Platform |
||
OS | iOS 11 | iOS 12 |
Chipset | A11 Bionic chip with 64-bit architecture, Neural engine, | A12 Bionic chip, Next-generation Neural Engine |
CPU | Hexa-core | Hexa-core |
GPU | Embedded M11 motion coprocessor | Apple GPU (4-core graphics) |
Memory |
||
RAM | 3 GB | 4 GB |
Storage | 64/256 GB | 64/256/512 GB |
Camera |
||
Primary Camera | Dual 12 MP | Dual: 12MP |
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR | Wide-angle and telephoto cameras, Wide-angle: Æ’/1.8 aperture, Telephoto: Æ’/2.4 aperture, 2x optical zoom; digital zoom up to 10x, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with five effects (Natural, Studio, Contour, Stage, |
Video | 4K video recording at 24 fps, 2160p@60fps, 1080p@30/60/120fps, 720p@240fps | 4K video recording at 24 fps, 30 fps, or 60 fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Secondary Camera | 7 MP | 7 MP |
Other Features |
||
Hidden Features | GPS + A-GPS support and GLONASS, Fast battery charging: 50% in 30 min, Wireless charging, Siri natural language commands and dictation, iCloud cloud service, Audio/video/photo editor, Second-generation fingerprint sensor built into the Home button, Pay with your iPhone using Touch ID in stores, within apps, and on the web | Rated IP68 (maximum depth of 2 meters up to 30 minutes) under IEC standard 60529, Apple Pay, VoiceOver, Zoom, Magnifier, RTT and TTY support, Siri and Dictation, Type to Siri, Switch Control, Closed Captions, AssistiveTouch, Speak Screen, Assisted GPS, GLONASS, Galileo, and QZSS, iBeacon microlocation, Siri Use your voice to send messages, set reminders, and more, Fast battery charging, Qi wireless charging, iCloud cloud service, Audio/video/photo editor |
Entertainment | AAC-LC, HE-AAC, HE-AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), HEVC, H.264, MPEG-4 Part 2, and Motion JPEG, Supports Dolby Vision and HDR10 content, AirPlay Mirroring, photos, and video out to Apple TV (2nd generation or later), Up to 1080p through Lightning Digital AV Adapter and Lightning to VGA | EarPods with Lightning Connector, Audio formats supported: MP3/WAV/AAX+/AIFF/Apple Lossless player, Protected AAC, Linear PCM, FLAC, Dolby Digital Plus, Video formats supported: HEVC, H.264, MPEG‑4 Part 2, and Motion JPEG, High Dynamic Range with Dolby Vision and HDR10 content, Active noise cancellation with dedicated mic, Stereo speakers, Lightning to 3.5 mm headphone jack adapter |
Connectivity | Bluetooth 5.0 wireless technology, 802.11a/b/g/n/ac Wi‑Fi with MIMO, NFC, hotspot, v3.0, reversible connector, GPRS, EDGE, 3G, 4G LTE Cat16 | Bluetooth 5.0 wireless technology, 802.11ac Wi‑Fi with 2x2 MIMO, NFC with reader mode, Gigabit-class LTE with 4x4 MIMO and LAA, hotspot, v3.0, reversible connector, GPRS, EDGE, 3G, 4G LTE Cat16 |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 , HSDPA 850 / 900 / 1700 / 1900 / 2100, LTE | GSM 850 / 900 / 1800 / 1900, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, LTE band 1(2100), 2(1900), 3(1800) etc |
Browser | HTML5 (Safari) | HTML5 (Safari) |
Colors | Space Gray, Silver | Gold, Space Gray, Silver |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, Barometer, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
Ring Tones | Vibration, proprietary ringtones | Vibration, proprietary ringtones |
Messaging | iMessage, SMS, MMS, Email, Push Email | iMessage, SMS, MMS, Email, Push Email |
Price | Rs: 100999 USD: $999 | Rs: 125000 USD: $999 |
Disclaimer! We can not guarantee that the information on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.